<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sense Networks Coming to the iPhone</title>
	<atom:link href="http://www.mutopo.com/2008/12/09/sense-networks-coming-to-the-iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mutopo.com/2008/12/09/sense-networks-coming-to-the-iphone/</link>
	<description>Mass Collaboration</description>
	<lastBuildDate>Mon, 09 May 2011 19:07:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mutopo</title>
		<link>http://www.mutopo.com/2008/12/09/sense-networks-coming-to-the-iphone/#comment-112</link>
		<dc:creator>mutopo</dc:creator>
		<pubDate>Wed, 10 Dec 2008 15:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://mutopo.com/?p=270#comment-112</guid>
		<description>I know the data exists. How to show it might be more tricky, but will pass on to the team.  Lots of potential with this type of temporal location data particularly if we can tie back to things like promotional activity - for example correlating local press mentions with changes in traffic. I&#039;m going to stop myself from listing out a long list here, but closing the loop on realworld behavior (not just sales) will likely have many implications.</description>
		<content:encoded><![CDATA[<p>I know the data exists. How to show it might be more tricky, but will pass on to the team.  Lots of potential with this type of temporal location data particularly if we can tie back to things like promotional activity &#8211; for example correlating local press mentions with changes in traffic. I&#8217;m going to stop myself from listing out a long list here, but closing the loop on realworld behavior (not just sales) will likely have many implications.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick gogerty</title>
		<link>http://www.mutopo.com/2008/12/09/sense-networks-coming-to-the-iphone/#comment-111</link>
		<dc:creator>nick gogerty</dc:creator>
		<pubDate>Wed, 10 Dec 2008 15:13:33 +0000</pubDate>
		<guid isPermaLink="false">http://mutopo.com/?p=270#comment-111</guid>
		<description>seems cool.  could you offer a hyperlink on &quot;normal&quot; that would then link to a 24hr/7day week and seasonal curve showing standard variance and current state. relative to historical temporal  flows.  The context would help provide insight into the current information.  I assume the data is normalized relative to the number of participants to adjust for adoption skew.

Looks very interesting :)</description>
		<content:encoded><![CDATA[<p>seems cool.  could you offer a hyperlink on &#8220;normal&#8221; that would then link to a 24hr/7day week and seasonal curve showing standard variance and current state. relative to historical temporal  flows.  The context would help provide insight into the current information.  I assume the data is normalized relative to the number of participants to adjust for adoption skew.</p>
<p>Looks very interesting <img src='http://www.mutopo.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

