<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>colaboratorie mutopo &#187; Research</title>
	<atom:link href="http://www.mutopo.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mutopo.com</link>
	<description>Mass Collaboration</description>
	<lastBuildDate>Mon, 09 Jan 2012 16:31:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Mutopo Social Production Landscape Report</title>
		<link>http://www.mutopo.com/2010/09/01/mutopo-social-production-landscape-report/</link>
		<comments>http://www.mutopo.com/2010/09/01/mutopo-social-production-landscape-report/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:22:52 +0000</pubDate>
		<dc:creator>Shaun Abrahamson</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.mutopo.com/?p=1857</guid>
		<description><![CDATA[Download the Social Production Landscape report As organizations increase their use of social media, we believe social production is the next step to start new conversations and solve complex, shared problems. We define social production as the process of working with people outside your organization to create products, services and communications. In this report, we<a href="http://www.mutopo.com/2010/09/01/mutopo-social-production-landscape-report/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p><object id="doc_835681541764995" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100%" height="790" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_835681541764995" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=36763935&amp;access_key=key-16c3js3z2axddqlit5xp&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="document_id=36763935&amp;access_key=key-16c3js3z2axddqlit5xp&amp;page=1&amp;viewMode=list" /><embed id="doc_835681541764995" style="outline: none;" type="application/x-shockwave-flash" width="100%" height="790" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=36763935&amp;access_key=key-16c3js3z2axddqlit5xp&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_835681541764995"></embed></object></p>
<p><a href="http://www.mutopo.com/wp-content/uploads/2010/09/Social-Production-Landscape-9-1-10.pdf">Download the Social Production Landscape report</a></p>
<p>As organizations increase their use of social media, we believe social production is the next step to start new conversations and solve complex, shared problems.</p>
<p>We define social production as the process of working with people outside your organization to create products, services and communications.</p>
<p>In this report, we explore data from a sample of almost one hundred creative challenges from organizations like Disney, Mini, Samsung, GE, Amazon, the City of New York as well as a number of smaller organizations.</p>
<p>The goals of the Social Production Landscape Report are to:</p>
<p>+ explore how organizations are using social production</p>
<p>+ understand different approaches from incentive structures and task types to technology platforms and the role of existing online communities</p>
<p>+ encourage thinking about how social production can be used to achieve communication and product/service development objectives</p>
<p>This is our first report on the Social Production landscape. We still have lots of questions and we&#8217;d like to know what you think, so please leave a comment or say hello on <a href="http://www.twitter.com/hellomutopo">@hellomutopo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutopo.com/2010/09/01/mutopo-social-production-landscape-report/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Advertising in a new world</title>
		<link>http://www.mutopo.com/2009/02/25/advertising-in-a-new-world/</link>
		<comments>http://www.mutopo.com/2009/02/25/advertising-in-a-new-world/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 17:52:46 +0000</pubDate>
		<dc:creator>lramella</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Learning]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://mutopo.com/?p=396</guid>
		<description><![CDATA[I&#8217;ve been doing some recent thinking about advertising &#8211; in particular, I&#8217;ve been thinking about how slow the advertising world has been to adapt to the new realities of media.  This thought is of course incredibly troubling as media at its core is an ad-supported business.  I fundamentally believe that advertisers have not figured out how to<a href="http://www.mutopo.com/2009/02/25/advertising-in-a-new-world/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been doing some recent thinking about advertising &#8211; in particular, I&#8217;ve been thinking about how slow the advertising world has been to adapt to the new realities of media.  This thought is of course incredibly troubling as media at its core is an ad-supported business.  I fundamentally believe that advertisers have not figured out how to solve this new media &#8220;problem&#8221; and remain tied to the idea that traditional advertising can continue to deliver big results.  </p>
<p>Advertisers need to start thinking &#8220;out of the box&#8221; about the best way to reach consumers online &#8211; as Susan Wojcicki, VP, Product Management at Google put it in her great post, advertisers need to start &#8220;getting the right ad to the right person at the right time.&#8221;  This makes all the difference.  I&#8217;ll let Susan and her post take it from here: <a href="http://googleblog.blogspot.com/2008/09/ad-perfect.html">http://googleblog.blogspot.com/2008/09/ad-perfect.html</a>.  - Leah</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutopo.com/2009/02/25/advertising-in-a-new-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Travel Planning Research</title>
		<link>http://www.mutopo.com/2008/04/12/nyc-travel-planning-research/</link>
		<comments>http://www.mutopo.com/2008/04/12/nyc-travel-planning-research/#comments</comments>
		<pubDate>Sat, 12 Apr 2008 11:04:35 +0000</pubDate>
		<dc:creator>Shaun Abrahamson</dc:creator>
				<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://blog.mutopo.com/2008/04/12/nyc-travel-planning-research/</guid>
		<description><![CDATA[When friends visit New York CIty, we are sometimes asked (or more often we just volunteer) for some suggestions &#8211; usually things we have done recently or recall enjoying. Or more often, things we think would be unique and interesting for our friends based on their interests. But what happens when you dont have friends<a href="http://www.mutopo.com/2008/04/12/nyc-travel-planning-research/">[...]</a>]]></description>
			<content:encoded><![CDATA[<p>When friends visit New York CIty, we are sometimes asked (or more<br />
often we just volunteer) for some suggestions &#8211; usually things we have<br />
done recently or recall enjoying. Or more often, things we think would<br />
be unique and interesting for our friends based on their interests.</p>
<p>But what happens when you dont have friends where you are going or if perhaps you dont always share their tastes?  </p>
<p>Search means you are ever more likely to turn<br />
up maps, news, images and blogs on Google, Yahoo or Microsoft. The<br />
travel planning process seems well suited to iterative search, as you<br />
might do for any other product or service. So if for example, you read<br />
thar NYC has good hamburgers and want &quot;<a href="http://www.google.com/search?q=best+burgers+in+new+york+city&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a">best burgers in New York City</a>&quot;<br />
or Chelsea area has great art, so &quot;<a href="http:///">Art Galleries in Chelsea</a>&quot;. Google&#8217;s<br />
got you covered. </p>
<p>We thought a little about what else we use to navigate the dizzying<br />
array of choices in New York City.&nbsp; The professional content folks such as New York<br />
times have a <a href="http://travel.nytimes.com/travel/guides/north-america/united-states/new-york/new-york-city/overview.html">bite sized guide</a><br />
for short trips to NYC (pf course spending a little time on NYTimes.com<br />
and you realize the breadth of their content. The Economist, which we<br />
love for other content, is in on the <a href="http://www.economist.com/cities/citiesmain.cfm?city_id=NY">local guide</a><br />
action with a practical twist for their audience from transport to tipping for business travelers more focused<br />
on efficiency (and with the additional support of an expense account). </p>
<p>For a different, out of the mainstream perspective, we use <a href="http://gridskipper.com/travel/new-york/">Gridskipper</a>, <a href="http://gothamist.com/">Gothamist</a> or <a href="http://flavorpill.com/newyork">Flavorpill</a><br />
which all have their own unique views on whats happening and whats worth<br />
doing in the city.We like reviews and opinions as we have discussed<br />
previously. <a href="http://www.yelp.com/nyc">Yelp</a> is a great way<br />
to double check recommendations &#8211; not that we dont trust our friends,<br />
but Saturday night out with a baby sitter is expensive. Ditto for <a href="http://www.tripadvisor.com/Tourism-g60763-New_York_City_New_York-Vacations.html">Tripadvisor</a>&nbsp; if you want to know what other real people think about hotels and places worth seeing.</p>
<p>So what do we recommend when asked? We created the map below<br />
to highlight some of the place we enjoy in New York City.</p>
<p>[googlemaps http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;s=AARTsJrgjefBCQiIJmSsmqdb3hGAsRerOA&amp;msa=0&amp;msid=117758981489279450280.00044a9ecdf87c03249d3&amp;ll=40.74507,-73.974758&amp;spn=0.091038,0.145912&amp;z=12&amp;output=embed&amp;w=425&amp;h=350]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mutopo.com/2008/04/12/nyc-travel-planning-research/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

